<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick Colosimo &#187; cool</title>
	<atom:link href="http://rickcolosimo.com/tag/cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://rickcolosimo.com</link>
	<description>Observations and ideas</description>
	<lastBuildDate>Sun, 05 Sep 2010 20:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Awesome iPad app demo/mockup</title>
		<link>http://rickcolosimo.com/2010/05/awesome-ipad-app-demomockup/</link>
		<comments>http://rickcolosimo.com/2010/05/awesome-ipad-app-demomockup/#comments</comments>
		<pubDate>Fri, 28 May 2010 17:30:13 +0000</pubDate>
		<dc:creator>rickcolosimo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://rickcolosimo.com/?p=546</guid>
		<description><![CDATA[So there&#8217;s been a lot of press on the iPad + Velcro &#8482; video. And it&#8217;s well done, insightful, and mildly amusing. The shame of it is that it is flanked by an absolutely awesome video from the same fellow, Jesse Rosten: iPad shopping could look like this. I&#8217;d have to buy stock in J. [...]]]></description>
			<content:encoded><![CDATA[<p>So there&#8217;s been a lot of press on the <a href="http://vimeo.com/11238720">iPad + Velcro</a> &#8482; video. And it&#8217;s well done, insightful, and mildly amusing.</p>
<p>The shame of it is that it is flanked by an absolutely awesome video from the same fellow, Jesse Rosten: <a href="http://vimeo.com/11238720">iPad shopping</a> could look like this. I&#8217;d have to buy stock in J. Crew and BCBG if my wife could get this. (Of course, it would be worth it: <a href="http://www.facebook.com/pamcolosimo">just look at her</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://rickcolosimo.com/2010/05/awesome-ipad-app-demomockup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Originalism outside of the law</title>
		<link>http://rickcolosimo.com/2010/02/originalism-outside-of-the-law/</link>
		<comments>http://rickcolosimo.com/2010/02/originalism-outside-of-the-law/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:20:06 +0000</pubDate>
		<dc:creator>rickcolosimo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://rickcolosimo.com/?p=466</guid>
		<description><![CDATA[What would Supreme Court originalism look like in other disciplines? This delightful little post is sort of an originalist approach to geography.]]></description>
			<content:encoded><![CDATA[<p>What would Supreme Court <a href="http://en.wikipedia.org/wiki/Originalism">originalism</a> look like in other disciplines? This <a href="http://peaceandloveandnoticingthedetails.blogspot.com/2010/02/toward-top-of-north-american-is-st.html">delightful little post</a> is sort of an originalist approach to geography.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickcolosimo.com/2010/02/originalism-outside-of-the-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why sharing orphan ideas works</title>
		<link>http://rickcolosimo.com/2010/02/why-sharing-orphan-ideas-works/</link>
		<comments>http://rickcolosimo.com/2010/02/why-sharing-orphan-ideas-works/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:40:20 +0000</pubDate>
		<dc:creator>rickcolosimo</dc:creator>
				<category><![CDATA[orphan ideas]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://rickcolosimo.com/?p=461</guid>
		<description><![CDATA[This BoingBoing post by Cory Doctorow briefly introduces a site/tool created as a result of a tweet he sent just a few months ago. Mekki and a friend ran with an idea I tweeted last October: &#8220;Who&#8217;s got a web-based service that will take a huge pastebomb (300K of text) and smarten all quotes, turn [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.boingboing.net/2010/02/23/cleantext-turn-your.html">BoingBoing post</a> by Cory Doctorow briefly introduces a site/tool created as a result of a tweet he sent just a few months ago.</p>
<blockquote><p>Mekki and a friend ran with an idea I tweeted last October: &#8220;Who&#8217;s got a web-based service that will take a huge pastebomb (300K of text) and smarten all quotes, turn &#8212; into em-dash, etc?&#8221; They created something called Cleantext. I just pasted in the entire text of my next short story collection (written as plain ASCII in a text editor) and out came something that was beautifully formatted and ready to be pasted into a layout program for further massaging. I&#8217;m delighted by this &#8212; how useful!</p></blockquote>
<p>I&#8217;m really excited by this: it shows that there are people who can execute on an idea and create something. I&#8217;m also very encouraged that Cory doesn&#8217;t seem interested in getting his &#8220;piece of the action.&#8221; Of course, given his writing and his recent approach to publishing his books as free ebooks, that&#8217;s about what you&#8217;d expect.</p>
<p>Congratulations to <a href="http://cleantext.org/">Cleantext</a> and a hearty well-done to Cory for providing inspiration without no strings attached. Even better, he just gave this site scads of <span style="text-decoration: line-through;">good</span> great word of mouth.</p>
<p>Maybe I&#8217;ll finally break out my comp (fka <a href="http://www.allegheny.edu/academics/seniorproject.php">Senior Comprehensive Project</a>) or my not-quite-finished note from <a href="http://lawschool.cornell.edu/" class="broken_link">law school</a> and give this a try.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>I started the <a href="http://rickcolosimo.com/tag/orphan-ideas/">orphan ideas</a> category of posts because I wanted to <a href="http://rickcolosimo.com/2009/02/why-i-work-to-prototype-ideas/">accomplish three goals</a>: first, get these ideas out of my mental baggage list, second, maybe give someone else a little spark, and third, maybe, just maybe, see something get built or done.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickcolosimo.com/2010/02/why-sharing-orphan-ideas-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memories on TV?</title>
		<link>http://rickcolosimo.com/2009/09/memories-on-tv/</link>
		<comments>http://rickcolosimo.com/2009/09/memories-on-tv/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 04:25:22 +0000</pubDate>
		<dc:creator>rickcolosimo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://rickcolosimo.com/?p=282</guid>
		<description><![CDATA[Quick note: watching an episode of Throwdown with Bobby Flay. He&#8217;s at Phil&#8217;s Fish Market in Monterey, CA (technically Moss Landing). Pam looked at it and said, &#8220;hey, isn&#8217;t that the place we used to go?&#8221; Turns out it definitely is. We would go to the Aquarium in Monterey with visitors and stop there for [...]]]></description>
			<content:encoded><![CDATA[<p>Quick note: watching an episode of Throwdown with Bobby Flay. He&#8217;s at <a href="http://www.philsfishmarket.com/">Phil&#8217;s Fish Market</a> in Monterey, CA (technically Moss Landing). Pam looked at it and said, &#8220;hey, isn&#8217;t that the place we used to go?&#8221;</p>
<p>Turns out it definitely is. We would go to the <a href="http://www.montereybayaquarium.org/">Aquarium</a> in Monterey with visitors and stop there for a great lunch/early dinner on the way home, or after a day of kayaking on <a href="http://www.elkhornslough.org/paddling.htm">Elkhorn Slough</a>. (Yes, that was pre-children!)</p>
<p>No spoiler&#8217;s here. You can see excerpts on the <a href="http://www.philsfishmarket.com/">Phil&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickcolosimo.com/2009/09/memories-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snarkmarket: The Starbucks API</title>
		<link>http://rickcolosimo.com/2009/08/snarkmarket-the-starbucks-api/</link>
		<comments>http://rickcolosimo.com/2009/08/snarkmarket-the-starbucks-api/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 14:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://rickcolosimo.com/?p=222</guid>
		<description><![CDATA[Snarkmarket: The Starbucks API. This is brilliant insight. Just brilliant. If there&#8217;s a post like this in every 20 or 50, this blog is worth reading. The deep message here is about core competencies (I just saw a reference to an article about companies outsourcing their core competency &#8212; have to find it and will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://snarkmarket.com/blog/snarkives/snarkonomics/the_starbucks_api/">Snarkmarket: The Starbucks API</a>.</p>
<p>This is brilliant insight. Just brilliant. If there&#8217;s a post like this in every 20 or 50, this blog is worth reading.</p>
<p>The deep message here is about core competencies (I just saw a reference to an article about companies outsourcing their core competency &#8212; have to find it and will update this post later) and how companies can, should, and ultimately will have to rethink how they do business so that they are competing where their competitors are weak and partnering with strong partners to eliminate/avoid/counteract their own competitive weaknesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://rickcolosimo.com/2009/08/snarkmarket-the-starbucks-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way cool photos of NYC</title>
		<link>http://rickcolosimo.com/2009/04/way-cool-photos-of-nyc/</link>
		<comments>http://rickcolosimo.com/2009/04/way-cool-photos-of-nyc/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://rickcolosimo.com/?p=149</guid>
		<description><![CDATA[NYC street photo with only children I really liked these très cool pictures, photoshop montages of NYC streetcorner photos. Not time lapse but time-space compression photography. It&#8217;s a technique I&#8217;ve never seen before, and it brings the street photo into a whole new world. I could imagine different photos using the same technique as public [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.v1gallery.com/artist/show/3">
<dt class="wp-caption-dt"></dt>
<p> </a></p>
<p><a href="http://www.v1gallery.com/artist/show/3"><img class="alignnone" title="Juveline Bliss by Peter Funch" src="http://www.v1gallery.com/artistimage/image/585/BABELTALES.JuvelineBliss.lo.jpg" alt="NYC street photo with only children" width="360" height="163" /></a></p>
<div class="mceTemp">
<dl class="wp-caption alignnone" style="width: 610px;">
<dt class="wp-caption-dt"></dt>
<dd class="wp-caption-dd"><a>NYC street photo with only children</a></dd>
</dl>
</div>
<p>I really liked these très cool <a href="http://www.v1gallery.com/artist/show/3">pict</a><a href="http://www.v1gallery.com/artist/show/3">ures</a>, photoshop montages of NYC streetcorner photos. Not time lapse but time-space compression photography. It&#8217;s a technique I&#8217;ve never seen before, and it brings the street photo into a whole new world. I could imagine different photos using the same technique as public service announcements, showing the homeless, abuse victims, animals, and the disabled or elderly. These people are all in our lives, in the City. I think the photographer/artist is really like an editor, carving away the unnecessary and the everyday to focus on the compelling interest for the photo at hand.</p>
<p><em>Via <a href="http://www.veryshortlist.com/web/daily.cfm/review/1118/Website/babel-tales/">VSL</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://rickcolosimo.com/2009/04/way-cool-photos-of-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
